Top 25 Michigan Player Chart (cumulative)
| Rank | Player | Comments | Movement |
| 1 | Brandon Graham, DE | Destroyed Miami (OH)’s O-line. Forced fumble that was erroneously ruled incomplete. Leads team with 5.5 TFLs and two sacks. | |
| 2 | Obi Ezeh, MLB | Solid effort against Miami (OH) after Big Ten D-Player of Week in week one. 5 tackles, a pass break up and a fumble recovery. | |
| 3 | Brandon Harrison, S | Michigan’s defensive MVP in game two. Saved a touchdown, broke up another pass, pressured the QB and made solid tackles. | |
| 4 | Morgan Trent, CB | Stellar other than getting beat on a deep ball and committing a bad P.I. penalty. | |
| 5 | Donovan Warren, CB | Excellent game. Could’ve had two picks. Punt returns need work. | |
| 6 | Tim Jamison, DE | Good pressure on QB, made solid tackles, and saved a TD by forcing an early throw. | |
| 7 | Will Johnson, DT | Not as spectacular as game one but was otherwise solid. | |
| 8 | Sam McGuffie, RB | Spent game alternating sweet runs with getting annihilated at the line of scrimmage. Led team with 106 total yards. Sweet YPC until last drive. | |
| 9 | Terrance Taylor, DT | I think his best is yet to come. Played pretty well in first two games. | |
| 10 | Greg Mathews, WR | DNP. First game was a very good all-around effort. | |
| 11 | Michael Shaw, RB | Left game after two splendid carries for 45 yards in the first quarter. | |
| 12 | Montavious Odoms, WR | Started off game with a brilliant catch and run for 50 yards. | |
| 13 | John Thompson, LB | Noble effort in first start of season. Led the team in tackles and had a TFL. Aggressive tackles. Upgrade over Panter. | N/A |
| 14 | Jonas Mouton, LB | Very quick to the ball against Miami (OH). Noticeably better than Marell Evans. | |
| 15 | Mike Martin, DT | Very good in limited action. Quicker than most DTs. Picked up a TFL in second straight game. | |
| 16 | Zoltan Mesko, P | Solid for second straight game. Although, it would be nice if he outperformed the other team’s punter every once in a while. | |
| 17 | Brandon Minor, RB | Spectacular TD run on only carry against Miami (OH). | |
| 18 | Junior Hemingway, WR | Zero catches to go along with some nice downfield blocking against Miami (OH) | |
| 19 | Steven Threet, QB | Terrible passer but ran for 36 yards in roughly a quarter. Would’ve benefited from more QB-run plays. | |
| 20 | Carson Butler, TE | Zero catches. I feel bad for him. It’s disappointing that ‘M’ coaches aren't looking to him more considering inept passing game. | |
| 21 | K.C. Lopata, K | Missed extra-point and missed 41 yard field goal are unacceptable. | |
| 22 | Ryan Van Bergen, DE | Solid again in limited action. | |
| 23 | Steve Schilling, OT | Best O-lineman. Running game was better against Miami (OH) for what that’s worth. | N/A |
| 24 | Charles Stewart, S | Slightly better than Stevie Brown so far. | N/A |
| 25 | Stevie Brown, S | Plays too much not to be in the top 25. Needs to start making reads and plays. | N/A |

